Agenda
Day 1: Thursday, 25th May 2023
Time | Speaker / Panellists | Topic |
---|---|---|
09.00-10.00 | Registration & Networking | |
10.00-10.05 | Aditya Chandavarkar | Welcome Address |
10.05-10.15 | Inauguration – Shri APVS Prasad, CE, CEMILAC, Shri Ventkatesh, Rtd Executive Director, HAL F & F | |
10.15-10.45 | Dr Anil Kumar Vesangi, VSSC – ISRO | Large Format Additive Manufacturing for Space Applications |
10.45-11.15 | Dr CVS Kiran, Skyroot Aerospace | Metal Additive Manufacturing for Space Launch Vehicles |
11.15-11.45 | Antony Paul, Larsen and Toubro | Application Case Studies – Aerospace & Defence |
11.45-12.15 | Dr Christ Paul, RRCAT | Indigenising Metal Additive Manufacturing Technologies |
12.15-12.30 | Moderator: Aditya Chandavarkar |
Challenges in Commercialisation of Metal Additive Manufacturing in India |
13.10-14.00 | Lunch and Networking | |
Technical Session 1: Applications | ||
14.00-14.25 | Dr. Joseph Shibu K, AERDC-HAL | Metal Additive Manufacturing Applications at HAL |
14.25-14.50 | Dr Shirish Kale and Dr Ram Prabhu, CEMILAC | Certification of Additive Manufacturing Parts |
14.50-15.15 | Mariappan Ramiah, Sr Advanced Mech Design Engineer, Honeywell | DFAM in aerospace application |
15.15-15.40 | Anil Kumar H E, Technical Specialist, Bosch India | Additive Manufacturing Capabilities & Endless Application Possibilities in Automotive |
15.40-15.50 | Priyanka Nadig, Industry Expert | Supply Chain Resilience with Additive Manufacturing |
15.50-16.30 | Moderator: Pavan Kapnadak Panel: Franklin D., Primaeam, Samkitt Shah, Imaginarium, Ashwin Deshpande, Intech Additive Solutions |
Driving Metal Additive Manufacturing forward in India |
16.30-16.50 | Tea and Networking | |
Technical Session 2: Research Insights | ||
16.50-17.15 | Sajan Kapil, IIT Guhawati | Computer Aided Process Planning for Robotic DED systems |
17.05-17.40 | Srikanth Bontha, NIT Suratkal | Effect of Scan Orientation and Heat Treatment on Microstructure and Mechanical Properties of Laser Directed Energy Deposited Ti-6Al-4 |
17.40-18.05 | Jagadish C A, q-Maxim LLP | Use of Design of experiments and Machine learning to optimize properties of Laser Powder bed fusion process |
18.05-18.30 | Asim Syed Sheeraz, Yenepoya Technology Incubator | Medical Implants and Metal Additive Manufacturing |
18.30 onwards | Networking and Dinner |
Day 2: Friday, 26th May 2023
Time | Speaker / Panellist | Topic |
---|---|---|
09.00-09.45 | Networking and Tea | |
Keynote Sessions | ||
09.45-10.15 | Humna Khan, ASTRO Mechanical Testing Laboratory | Industrialization of Additive Manufacturing for Aerospace |
10.15-10.45 | Sreekanth Rao, Sr Principal Engineer | AM Technology trends in Aerospace |
Technical Session 3: Materials for Metal Additive Manufacturing | ||
10.45-11.05 | Anand Tadas, Malvern Panalytical | Characterizing Parts and Powders using X-ray diffraction and X-ray fluorescence |
11.05-11.30 | Syam Unnikrisnnan, Constellium | A breakthrough Cost Effective Solution to Maximize Aluminium LPBF Applications |
11.30-11.55 | Vignesh N, Matrix Nano | Sustainability in additive manufacturing and cost reduction with plasma based powder spherodisation |
Technical Session 4: Technology Spotlight | ||
11.55-12.15 | Sasianand Parthasarathy, Fronius | Trends on DED Arc Technology |
12.15-12.35 | Srinidhi Bhat, amace | Unlocking the Potential of Additive Manufacturing: Sustainable Collaboration, Cost-Effective Solutions, and Software Innovations |
12.35-12.55 | Giridhar Paila, Oqton/Lodestar | A single and seamless powerful workflow for Metal AM |
12.55-13.15 | Lokesh Kirubagaran, Shree Rapid Tech | Metal Additive Manufacturing is Reshaping Aerospace, Medical, and General Engineering |
13.15-14.00 | Closing Panel | Identifying the Right AM Technology for your Application |
14.00 onwards | Lunch and Networking |
Newsletter
Subscribe to the AM Chronicle mailer to receive latest tech updates and insights from global industry experts.